Completed Scenarios
These tasks are available for educators to use at no cost. Please let us know where and when you will be including these tasks in your curriculum so we can track dissemination of our project’s work and send you information on upcoming workshops and presentations.
If you have a scenario to add to this list that is online and available to others, please complete our [Scenario Submission Form] to submit your scenario for inclusion in our library of completed scenarios.
Completed Scenarios
| Title | # Tasks: Description | Author(s) | Category |
|---|---|---|---|
PBL Task Force 2012Scenario | 7: Welcome to our (PBL) Scenario Task Force 2013. In this task force you will be creating new scenarios and tasks to be pilot tested in your classrooms and then added to our National PBL Library of Resources for other faculty and teachers to use.. | Destination PBL Team | |
Ka Hui Ho'okolokoloScenario | 4. Welcome to our Investigative Research team and to our company, Ka Hui Ho'okolokolo. We are excited that you have joined us as an intern. In the next six weeks, you will learn and apply research techniques, prepare documents, and create and deliver presentations for our clients. These assignments may take you out of your comfort zone and push you to think in new ways; however, we are certain that the excitement of solving these challenges will more than make up for the difficulties you might encounter. | Lani Uyeno, Leeward CC, Hawaii | English Composition |
Team JSScenario | 3: ... In your first month here, you will schedule teamwork, deliver presentations, and design and implement new features for a website. | Updated October 2012 by Pierre Thiry & Elaine Haight, MPICT Center, SF City College | Javascript; Web Development |
Transforming PBL 2012Scenario | 7: Welcome to our Problem-Based Learning (PBL) workshop. | Leanne Chun & Lani Uyeno, Leeward CC, Hawaii | Professional Development |
Your Live WebsiteScenario | 4: ...welcome you to Your Live Website, a company that develops websites for small businesses. Feel free to ask any questions, we want to make sure that you have all the information you need to succeed here as a member of our web development team. | Elaine Haight, Foothill College; Pierre Thiry, City College of San Francisco; for the CPATH grant | Web Development |
PBL Task Force 2012Scenario | 6: Welcome to our Problem-Based Learning (PBL) Scenario Task Force 2012. In this task force you will be creating new scenarios and tasks to be pilot tested in your classrooms and then added to our National PBL Library of Resources for other faculty and teachers to use. | Destination PBL Team | Professional Development, Education |
NaluHou ConsultingScenario | 4: NaluHou Consulting is a premier information technology solution provider. We specialize in providing reliable solutions for businesses in today's fast pace technology world. The company is dedicated to providing you with the most powerful IT products, solutions and strategies that keep your business on the cutting edge of technology. Office System Services (OSS) Division is responsible for providing consulting services for Office software business systems. OSS is the largest division in the company. | Leanne Chun, Leeward Community College, HI Updated for Fall 2012 | Office System Applications, ICT |
BioInformatics Internship Program (BIP) 2011Scenario Teaching & Assessment Guide | 15: the National Institutes of Health is launching a national consortium that will transform how clinical and translational research is conducted (see attached Press Release). This program is designed to enable researchers to provide new treatments more effectively and quickly to patients. | SBL Project, Destination PBL Team, Faculty Inquiry Cohorts 1 & 2 | Life Sciences: Biology |
Faculty InquiryScenario | 3: During this project, you will be introduced to Faculty Inquiry, a form of professional development in which you identify and investigate questions about your students’ learning. Faculty inquiry is a cyclical process that begins with a question about student learning and moves through stages of gathering evidence to spur rethinking of your instruction. | Leanne Chun, Spring 2011 | Social Studies: Education |
United Nations Framework for Climate ChangeFor information on this scenario, contact the authors at Leeward Community College, HI | The mission is to conduct a food security research project in intention of raising the level of Hawaii's food self-sufficiency in order for Hawaii to become an independent base for our food relief effort in Polynesia, Melanesia, and Micronesia. | Masa Kato & Danny Wyatt | Political Science |
Grow HawaiiScenario | 4 + 10: Welcome to Grow Hawaii! You are the first to join us at the newest agency developed within the Department of Agriculture here in Hawaii. | Traci Sylva & Mackynze Snyder, Faculty Inquiry Hawaii | Life Sciences: Biotechnology |
GreenHealth: An Environmental Activist OrganizationScenario Teaching Guide | 6: GreenHealth is an environmental activist organization funded by private foundations to bring attention to the environment and its relationship to the health of individuals and communities. Your role includes research, interaction with the community and providing your research and insights to the senior media and advocacy teams. We will be getting visibility for the many issues that are impacting the environment. This visibility includes presentations, articles and exposure on local cable TV stations. The preferred approached has been to make stories personal, focusing on how the environmental issue is impacting the average person and the writer in particular. You will be working with a team to research, present findings and pitch themes that you think should become the focus of GreenHealth’s work.. | Jane Ostrander, SBL & DPBL Projects (Replaces original site on elc.fhda.edu) | Life Sciences: Environmental Studies |
Green Pet NetworkScenario Teaching Guide | 6: We are a computer engineering networking firm that strives to use green energy sources for low-cost, efficient computer networking solutions. | Laura Floyd, Rex Parr, Stephen Mason; Roots & Wings 2011 | Math and Computer Science: Networking |
Wai'anae Farm Research | 3: Welcome to our research internship program. We are very excited to be able to hire a team of student researchers and writers to help with expanding the mission of Waiʻanae Farm. | Susan Waldman, PRLS 2011, Faculty Inquiry Hawaii | Language: English |
Transforming Instruction with PBL ScenariosScenario | 6: Welcome to our Problem-Based Learning (PBL) workshop. We have found that using PBL in our courses has increased student engagement, supported students' problem solving skills, and helped students manage situations they will encounter in "real world" work situations. We are excited to help you incorporate Problem-Based Learning into your instruction. | Ostrander & Fredrickson, for Roots & Wings 2011 | Education |
Team Web 2.0Scenario | 5: Congratulations! You have just been hired as an intern by a web development agency. This exciting position was created as part of the TeamWeb2, a new endeavor within the agency to focus on building websites that leverage Web 2.0 Internet technologies. | Maura Devlin Clancy and Pierre Thiry, MPICT Center, SF City College | Math and Computer Science: Software Development |
Paragon ProductionsScenario | 1: Aloha and Welcome to Paragon Media Production! We are a small local company that was established in 1986, and have grown to over 50 employees. Our award-winning projects have been featured in over 27 countries, and continue to set the level of excellence. Our original founding principles of creating flawless, “paragon” videos has guided us well into the future. | iyamamot@hawaii.edu, PBL Hawaii 2011 | Arts: Film and TV |
Mo'olelo MediaScenario | 1: We are very excited to have secured a new contract with Windward Community College to gather oral histories about Windward Community College from long-term faculty and staff. | Desi Poteet, PRLS 2011; Faculty Inquiry Hawaii | Language: English |
Media ManipulationScenario | 1: Media Manipulation is a small yet growing public relations company, whose clientele is political candidates. We are very excited to have reached a funding level that allows us to hire teams of consultants. | Rae Watanabe, PRLS 2011; Faculty Inquiry Hawaii | Language: English |
Leeward ElementaryScenario | 3: You have been selected to be on the Advisory Board of Leeward Elementary School. | Dottie Sunio, Faculty Inquiry Hawaii | Business and Law: Office Applications |
Huge PixelsScenario | 1: Welcome to Huge Pixels Inc. We are a full service production and post-production company. Your teams will be under my supervision, as you collaborate with the post-production department. | Robert Oshita, Faculty Inquiry Hawaii | Arts: Film and TV |
Bicycle Club WebsiteScenario Teaching Guide | 6: I’m pleased to welcome the new members of the software design group. You have been asked to design and implement a website for the Palo Alto Bicycle Club. By joining the development team for this project at QuickSoft Associates, you have affiliated with a talented group. | Elaine Haight, DPBL Project, Foothill College | Math and Computer Science: Software Development |
Akamai Consulting Group - Market Research ScenarioScenario | 4: Welcome to Akamai Consulting Group. I would like to personally welcome each of you to our ohana! We are very excited to be able to hire a team of new market research analysts. In your first months here, you will learn about the quantitative research process and statistical analysis methods. You will be required to gather and analyze market data; devise methods and procedures for obtaining data, and make recommendations to clients based on data analysis. | Peter Leong, Pacific Region Learning Summit 2011, Faculty Inquiry Hawaii | Social Studies: Education |
QuickSoft, [formerly known as EdSoft]Scenario | 4: We are very excited to have reached a funding level that allows us to hire a team like yours. In your first weeks here, you will research cutting-edge technologies, choose which ones to use, prepare documents, create and deliver presentations, and design and develop software to improve the productivity of our clients. | Elaine Haight, Foothill College, CA | Software Development & Teams |
Transforming Instruction Using PBL ScenariosScenario | 6: Welcome to our Problem-Based Learning (PBL) workshop. We are excited to help you incorporate Problem-Based Learning into your instruction.The PBL strategies you will be introduced to may take you out of your comfort zone and push you to think in new ways. However, we are certain that you will enjoy creating your own PBL scenario and will find the process rewarding. | DPBL Team | Faculty Professional Development (updated) |
Hali'aScenario | 8: Congratulations on your selection as an intern at Hali'a. As you know, the selection process was formidable, and your expertise with language, proven ability to work as a team, and interest in writing your own memoirs were major reasons for your selection. Hali’a, a Hawaiian term meaning a memory, a fond recollection,is in its fifth year of service. | Lani Uyeno, Leeward CC, HI | English Writing |
DiseasesScenario (Attached zip) video Intro (YouTube) | As a new member of the communications office, you and your committee have been tasked with educating the Leeward O'ahu region. | Helmut Kae | Biology |
Ima Robotics TechnicianScenario Teaching Guide | 5: I’m pleased to welcome the new members of the Robotics Technology group at Ima Robotics. Early in this project, you will be working closely with our Engineering and Production Technician Teams to inform you about our company. To address the rapidly emerging need for “next generation” mobile robotics devices Ima Robotics, in partnership with the National Robotics Training Center (NRTC), is preparing a new line of unmanned, mobile, robotic devices. | wcbeston, Roots & Wings 2011 | Engineering Technology |
Transforming Instruction with PBLScenario | 7: The PBL strategies you will be introduced to may take you out of your comfort zone and push you to think in new ways. However, we are certain that you will enjoy creating your own PBL scenario and will find the process rewarding. You will be well supported by colleagues who will help you through this process, so whatever difficulties you may encounter will be overshadowed by the knowledge that this way of teaching provides a more engaging learning environment and deeper student learnin7 | Leanne Chun, Fall 2010 | Educational technology: Integrating technology into the classroom |
Workshop: Create a ScenarioScenario | 5: Welcome to the Create a Scenario professional development workshop. We are excited to help you develop a new scenarioin your area of expertise! We are under a tight deadline, and all the materials you develop must be detailed enough for yourself or for another instructor to deliver to classrooms of students. But you have a lot of freedom here to design your scenario in the most authentic and educational way possible. | Scenario-Based Project Team (2006-2009) | Faculty Professional Development |
Adding Scenario-Based Learning to Your ClassroomScenario | 4: We created this workshop for college faculty in science, technology, engineering and math fields. This course leads you through the steps required to add scenario-based learning into your classroom. In scenario-based learning, the student is in a role where the skill she's learning will be used effectively in the real world. In this course, you are in the role of a teacher in a scenario-based classroom. | Scenario-Based Project Team (2006-2009) | Faculty Professional Development |
QuickSoft Associates-PythonScenario Instructors Guide (.doc) | 1: I’m pleased to welcome the new members of the software design group. You have been asked to work on an auto repair records system focused on car maintenance records. By joining this Python development team for this project at QuickSoft Associates, you have affiliated with a talented group. | Elaine Haight, Foothill College, CA | Python Programming |
Innovo EngineeringScenario Instructors Guide: Facilitating the Classroom Experience (.doc) Instructors Guide: Structural Collapse (.doc) Instructors Guide: Search and Rescue Robot (.doc) | ’m pleased to welcome the new members of the Robotics Technology group at Innovo Engineering. Early in this project, you will be working closely with the Civil, Architectural and Mechanical engineering groups to inform your later work. As engineering interns for Innovo, you will be involved in designing and building robots for custom applications. As you know we currently have a contract with a national rescue squad to design and build robots. | Scenario-Based Learning Project Team (2006-2009) | Engineering |
C-Bay Properties: Enterprise Security GroupScenario Guide | 6: I'm pleased to welcome the new members of the IT Security team. As you all know, we've been expanding rapidly (with a buy-out of a rival in Chicago on the horizon) and we have some backlog to catch up on these days. Before New York and Dallas opened,it was just five of us here in Cupertino, and the network was easy enough to run without formal protocols. Now, with 85 employees, we need to take a good, critical look at our security. | Scenario-Based Learning Project Team (2003-2006), revised 2006-2009 WILL BE MOVED TO NEW LOCATION, Summer 2013. | Network Security, MIS |
Community College and University ITScenario | 3: Welcome to our IT Consulting team. I would like to personally welcome you to the company. We are very excited to have reached a funding level that allows us to hire a team of consultants. In your first months here, you will learn new technologies, research cutting-edge technologies, prepare documents, create and deliver presentations, and design and develop websites for clients | ASSECT Project Team, Boston MA | ICT (computational thinking) Created by the ASSECT project faculty |














Comments